Top Performers – 2025 Al-Waseelah Mathematics Competition
- The Scribe
- May 30
- 2 min read
Updated: May 31
Al-Waseelah Charitable Foundation proudly celebrates the outstanding achievements of students who participated in this year’s Mathematics Competition held on Saturday, May 24. Their hard work, intelligence, and resilience were evident as they tackled challenging questions with confidence. Below are the students who emerged as the top scorers in the Primary and Secondary school categories.
Primary School Category – Top 10
Position | Name | School | Score (%) | Prize |
1st | Monah Orewa | Eucharistic Heart of Jesus Model School, Kubwa, Abuja | 78% | 🥇 Gold – 1st Prize |
2nd | Nwafor Julian Chizitere | Eucharistic Heart of Jesus Model School, Kubwa, Abuja | 76% | 🥈 Silver – 2nd Prize |
3rd | Uzoma Okafor Ikechukwu Obiina | Total Academy | 74% | Pending – 3rd Stage |
4th | Ikeorha Chimamanda Esther | Eucharistic Heart of Jesus Model School, Kubwa, Abuja | 74% | Pending – 3rd Stage |
5th | Abali Emmanuella Chidumebi | Eucharistic Heart of Jesus Model School, Kubwa, Abuja | 74% | Pending – 3rd Stage |
6th | Ezike Izuchukwu Osbane | Eucharistic Heart of Jesus Model School, Kubwa, Abuja | 74% | Pending – 3rd Stage |
7th | Effiom Samuel | Bristol Academy | 72% | 🎖 Consolation Prize |
8th | Melvin Orjih | Bristol Academy | 72% | 🎖 Consolation Prize |
9th | Nwabude Samuel Chimdi | Eucharistic Heart of Jesus Model School, Kubwa, Abuja | 70% | 🎖 Consolation Prize |
10th | Royalty Chimereze Ogbonna | Kingdom Heritage Model School | 68% | 🎖 Consolation Prize |
Secondary School Category – Top 10
Position | Name | School | Score (%) | Prize |
1st | Oloworaran Joan Niniola | Early Heights College, Lokogoma | 80% | 🥇 Gold – 1st Prize |
2nd | Abel-Eigebe Samantha | Prime Scholar’s School, Kubwa, Abuja | 72% | 🥈 Silver – 2nd Prize |
3rd | Aliyu Muhammad Yunus | JSS Kubwa III, Abuja | 70% | 🥉 Bronze – 3rd Prize |
4th | Chiamaka Agbo Petra | Bristol Academy, Karu, Nasarawa | 68% | 🎖 Consolation Prize |
5th | Okolieffi Chiamamanda Annastesia | Rex Christus College, Kubwa, Abuja | 68% | 🎖 Consolation Prize |
6th | Korie Chijindu Victoria | Bristol Academy, Karu, Nasarawa | 68% | 🎖 Consolation Prize |
7th | Obaloluwa Olugbemiro | Leadway British Academy | 66% | 🎖 Consolation Prize |
8th | Mgbajah Munachiso | Leadway British Academy | 64% | 🎖 Consolation Prize |
9th | Michelle Uchechukwu Osuagwu | Lead British Int'l School, Abuja | 64% | 🎖 Consolation Prize |
10th | Aisha Jaiyeola | Prime Scholar’s School, Kubwa, Abuja | 62% | 🎖 Consolation Prize |
11th | Abdulrahman Lawal | Esteem Learning Center | 62% | 🎖 Consolation Prize |
These top achievers reflect the brilliance, discipline, and potential of the next generation. We applaud their efforts and look forward to seeing how they continue to shine.
To learn more about the competition or get involved with future initiatives, follow Al-Waseelah Charitable Foundation online or visit our website.
Want to see full results of how all schools performed? Find that out from the document below -
Such an outstanding performance!